top of page
President's Challenges
Member Participation by Year and Month
An X means participated that month.
Mem Name | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | 12 | Award Earned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avi Pelc | 2023 | X | X | X | ||||||||||
Bob Wolfe | 2023 | X | X | X | ||||||||||
Don Chandle | 2023 | X | X | X | ||||||||||
Don Farage | 2023 | X | X | X | ||||||||||
John Williams | 2023 | X | ||||||||||||
Jonathan Marrero | 2023 | X | X | X | ||||||||||
Kevin Pearson | 2023 | X | ||||||||||||
Larry Sefton | 2023 | X | X | X | ||||||||||
Mark Maxwel | 2023 | X | ||||||||||||
Matt Garner | 2023 | X | ||||||||||||
Mike Yohanek | 2023 | X | X | |||||||||||
Rick Cannon | 2023 | X | ||||||||||||
Rick Gillespie | 2023 | X | X | X | ||||||||||
Rick Stone | 2023 | X | ||||||||||||
Sam Dawson | 2023 | X | X | X | ||||||||||
Skip Wilbur | 2023 | X | X | |||||||||||
Suzanne Marrero | 2023 | X | X |
bottom of page